80696
Clamp, exhaust system
- Diameter [mm]: 58
- Length [mm]: 85
- Width [mm]: 85
- Height [mm]: 15
- Weight [kg]: 0,140
- Thread Size: M8
- Code: 24
- Packing Type: Bag
No OEM numbers available.
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
NP300 PICKUP (D22) | Select | |
|
NAVARA NP300 Platform/Chassis (D40)
Model :
NAVARA NP300 Platform/Chassis (D40)
Engine :
2.5 dCi 4WD | 106 kW | 144 hp | 2008.08
,
|
Select | |
|
NAVARA NP300 Platform/Chassis (D40) | Select | |
|
NAVARA NP300 (D40)
Model :
NAVARA NP300 (D40)
Engine :
2.5 dCi 4WD (D40TT, D40T, D40M, D40BB) | 140 kW | 190 hp | 2009.12
,
|
Select | |
|
NAVARA NP300 (D40) | Select | |
|
NAVARA NP300 (D40) | Select | |
|
NAVARA NP300 (D40) | Select | |
|
NAVARA NP300 (D40) | Select | |
|
NAVARA NP300 (D40) | Select | |
|
PATHFINDER III (R51) | Select | |
|
PATHFINDER III (R51) | Select | |
|
PATHFINDER III (R51) | Select | |
|
PATHFINDER III (R51) | Select | |
|
PATHFINDER III (R51) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
MX-6 (GD) | Select | |
|
3 Saloon (BK) | Select | |
|
3 (BK) | Select | |
|
626 III Hatchback (GD)
Model :
626 III Hatchback (GD)
Engine :
2.0 12V (GDEP) | 79 kW | 107 hp | 1987.11 - 1992.05
,
|
Select | |
|
626 III Hatchback (GD) | Select | |
|
626 IV Hatchback (GE) | Select | |
|
626 IV Hatchback (GE) | Select | |
|
626 III (GD) | Select | |
|
626 III (GD) | Select | |
|
626 III Coupe (GD) | Select | |
|
626 III Coupe (GD) | Select | |
|
626 IV (GE) | Select | |
|
626 IV (GE) | Select | |
|
323 S V (BA) | Select | |
|
MX-6 (GE) | Select | |
|
MX-3 (EC) | Select | |
|
323 F V (BA) | Select | |
|
323 C V (BA) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.