171525
Sealing Cap, oil filler neck
- Length [mm]: 576
- Weight [kg]: 0,061
- Screw length below head [mm]: 541
- Length from grip collar to max. marking [mm]: 482
- Length from grip collar to min. marking [mm]: 511
DACIA
- 11 14 001 16R
- 82 00 722 794
MERCEDES-BENZ
- 607 018 02 00
- A607 018 02 00
NISSAN
- 11140-00Q1K
- 11140-00Q3B
RENAULT
- 11 14 001 16R
- 82 00 722 794
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
QASHQAI I VAN (J10) | Select | |
|
JUKE Van (F15) | Select | |
|
MICRA V (K14) | Select | |
|
QASHQAI II (J11, J11_) | Select | |
|
QASHQAI II (J11, J11_) | Select | |
|
PULSAR Hatchback (C13) | Select | |
|
NOTE (E12) | Select | |
|
JUKE (F15) | Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 / EVALIA Bus
Model :
NV200 / EVALIA Bus
Engine :
1.5 dCi 85 (M20, M20M, M20K, M20KK) | 63 kW | 86 hp | 2010.07
,
|
Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.