023.530
Shaft Seal, crankshaft
- Height [mm]: 7
- Material: FPM (fluoride rubber)
- Inner diameter [mm]: 46
- Outer diameter [mm]: 58
- Swirl Type: Right-hand Twist
- Radial Shaft Seal Design: AS
- Dust Cover: with dust lip
DACIA
- 13 51 00Z 400
- 13 51 06N 200
- 77 01 065 058
- 82 01 093 469
FORD
- 1 031 034
- 97MF 6K292AA
NISSAN
- 13510-0Z400
- 13510-1KC1A
- 13510-1LA0A
- 13510-40F00
- 13510-40F10
- 13510-6N200
RENAULT
- 13 51 00Z 400
- 13 51 06N 200
- 77 01 065 058
- 82 01 093 469
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
SERENA VAN (C23) | Select | |
|
QASHQAI I VAN (J10)
Model :
QASHQAI I VAN (J10)
Engine :
2.0 All-wheel Drive | 104 kW | 141 hp | 2013.03 - 2014.04
,
|
Select | |
|
QASHQAI I VAN (J10) | Select | |
|
JUKE Van (F15) | Select | |
|
X-TRAIL III (T32_, T32R, T32RR)
Model :
X-TRAIL III (T32_, T32R, T32RR)
Engine :
1.6 DIG-T (T32) | 120 kW | 163 hp | 2015.06
,
|
Select | |
|
QASHQAI II (J11, J11_)
Model :
QASHQAI II (J11, J11_)
Engine :
2.0 ALL MODE 4x4-i (J11R) | 106 kW | 144 hp | 2013.12
,
|
Select | |
|
QASHQAI II (J11, J11_) | Select | |
|
PULSAR Hatchback (C13) | Select | |
|
ROGUE | Select | |
|
ROGUE | Select | |
|
ROGUE | Select | |
|
ROGUE | Select | |
|
PATROL VI (Y62) | Select | |
|
JUKE (F15) | Select | |
|
JUKE (F15) | Select | |
|
JUKE (F15) | Select | |
|
JUKE (F15) | Select | |
|
JUKE (F15) | Select | |
|
JUKE (F15) | Select | |
|
SILVIA (S15) | Select | |
|
SILVIA (S15) | Select | |
|
SENTRA VI (B16) | Select | |
|
TRADE Van | Select | |
|
TRADE Platform/Chassis | Select | |
|
TRADE Van | Select | |
|
TRADE Platform/Chassis | Select | |
|
BLUEBIRD (U13, U14) | Select | |
|
SILVIA Coupe (S13) | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
SUNNY IV Saloon (N16) | Select | |
|
240SX | Select | |
|
TIIDA Saloon (SC11) | Select | |
|
X-TRAIL II (T31) | Select | |
|
X-TRAIL II (T31) | Select | |
|
X-TRAIL II (T31) | Select | |
|
X-TRAIL II (T31) | Select | |
|
X-TRAIL II (T31) | Select | |
|
QASHQAI I (J10, NJ10)
Model :
QASHQAI I (J10, NJ10)
Engine :
2.0 All-wheel Drive | 104 kW | 141 hp | 2007.02 - 2013.12
,
|
Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Station Wagon (WP12) | Select | |
|
PRIMERA (P12) | Select | |
|
X-TRAIL I (T30) | Select | |
|
X-TRAIL I (T30) | Select | |
|
X-TRAIL I (T30) | Select | |
|
X-TRAIL I (T30) | Select | |
|
X-TRAIL I (T30) | Select | |
|
200SX Coupe (S14) | Select | |
|
200SX Coupe (S14) | Select | |
|
ALMERA TINO (V10) | Select | |
|
VANETTE Van (_C22) | Select | |
|
PICK UP (D22) | Select | |
|
PICK UP (D22) | Select | |
|
PICK UP (D22) | Select | |
|
PRIMERA Traveller (WP11) | Select | |
|
PRIMERA Traveller (WP11) | Select | |
|
PRIMERA Traveller (WP11) | Select | |
|
VANETTE CARGO Bus (HC 23) | Select | |
|
PICK UP (D21) | Select | |
|
PRIMERA Hatchback (P11) | Select | |
|
PRIMERA Hatchback (P11) | Select | |
|
PRIMERA Hatchback (P11) | Select | |
|
PRIMERA Hatchback (P11) | Select | |
|
PRIMERA (P11) | Select | |
|
PRIMERA (P11) | Select | |
|
PRIMERA (P11) | Select | |
|
PRIMERA (P11) | Select | |
|
PRIMERA (P11) | Select | |
|
ALMERA I (N15) | Select | |
|
ALMERA I Hatchback (N15) | Select | |
|
VANETTE Bus (KC120) | Select | |
|
VANETTE Bus (C22) | Select | |
|
VANETTE Bus (C22) | Select | |
|
SERENA (C23) | Select | |
|
SERENA (C23) | Select | |
|
TERRANO II (R20) | Select | |
|
TERRANO II (R20) | Select | |
|
TERRANO II (R20) | Select | |
|
PRIMERA Traveller (W10) | Select | |
|
PRIMERA Hatchback (P10) | Select | |
|
PRIMERA Hatchback (P10) | Select | |
|
PRIMERA Hatchback (P10) | Select | |
|
PRAIRIE PRO (M11) | Select | |
|
PRAIRIE PRO (M11) | Select | |
|
SUNNY III Liftback (N14) | Select | |
|
SUNNY III Hatchback (N14)
Model :
SUNNY III Hatchback (N14)
Engine :
2.0 GTI-R 4x4 | 162 kW | 220 hp | 1990.10 - 1995.05
,
|
Select | |
|
SUNNY III Hatchback (N14)
Model :
SUNNY III Hatchback (N14)
Engine :
2.0 GTI 16V | 105 kW | 143 hp | 1990.10 - 1995.05
,
|
Select | |
|
BLUEBIRD Station Wagon (WU11) | Select | |
|
BLUEBIRD Station Wagon (WU11) | Select | |
|
BLUEBIRD Hatchback (T72, T12)
Model :
BLUEBIRD Hatchback (T72, T12)
Engine :
2.0 D (FSLT72, T12) | 49 kW | 67 hp | 1986.03 - 1990.12
,
|
Select | |
|
BLUEBIRD (U11) | Select | |
|
BLUEBIRD (U11) | Select | |
|
BLUEBIRD (T72 , T12, U12)
Model :
BLUEBIRD (T72 , T12, U12)
Engine :
2.0 D (SLT72, T12) | 49 kW | 67 hp | 1986.03 - 1990.12
,
|
Select | |
|
PRIMERA (P10) | Select | |
|
PRIMERA (P10) | Select | |
|
PRIMERA (P10) | Select | |
|
PRIMERA (P10) | Select | |
|
PRIMERA (P10) | Select | |
|
100NX (B13) | Select | |
|
200SX (S13) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.