005593S
Seal Ring, oil drain plug
- Thickness [mm]: 3,5
- Material: Copper
- Inner diameter [mm]: 16
- Outer diameter [mm]: 22
- Packing Type: Blister Pack
NISSAN
- 11026-61000
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
TRADE Van | Select | |
|
TRADE Platform/Chassis | Select | |
|
TRADE Van | Select | |
|
TRADE Platform/Chassis | Select | |
|
VANETTE Van (C120) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
CABSTAR (F22, H40) | Select | |
|
CABSTAR (F22, H40) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
CHERRY (E10) I | Select | |
|
BLUEBIRD (B610) (610) | Select | |
|
BLUEBIRD Saloon (910) | Select | |
|
SUNNY III Station Wagon Van (Y10)
Model :
SUNNY III Station Wagon Van (Y10)
Engine :
1.7 D | 40 kW | 54 hp | 1990.11 - 2000.03
,
|
Select | |
|
URVAN Van (E24) | Select | |
|
PICK UP (720) | Select | |
|
PICK UP (720) | Select | |
|
PICK UP (720) | Select | |
|
PICK UP (D22) | Select | |
|
PICK UP (D22) | Select | |
|
PATROL GR V Wagon (Y61) | Select | |
|
PATROL GR V Wagon (Y61) | Select | |
|
VANETTE CARGO Bus (HC 23) | Select | |
|
PICK UP (D21) | Select | |
|
PICK UP (D21) | Select | |
|
PICK UP (D21) | Select | |
|
PICK UP (D21) | Select | |
|
SUNNY I Traveller (B11) | Select | |
|
URVAN Van (E23) | Select | |
|
DATSUN 120Y Coupe (KB210)
Model :
DATSUN 120Y Coupe (KB210)
Engine :
A F-II 1.2 (KLF10) | 38 kW | 52 hp | 1975.12 - 1980.08
,
|
Select | |
|
DATSUN 120Y Coupe (KB210) | Select | |
|
DATSUN 100A Station Wagon (WBLF10)
Model :
DATSUN 100A Station Wagon (WBLF10)
Engine :
F-II 1.0 (WBLF10) | 33 kW | 45 hp | 1975.12 - 1980.08
,
|
Select | |
|
PATROL III/2 Hardtop (K260) | Select | |
|
PATROL III/1 Hardtop (K160)
Model :
PATROL III/1 Hardtop (K160)
Engine :
2.8 (K160) | 88 kW | 120 hp | 1980.07 - 1988.08
,
|
Select | |
|
PATROL III/1 Hardtop (K160)
Model :
PATROL III/1 Hardtop (K160)
Engine :
2.8 (K160) | 89 kW | 121 hp | 1980.07 - 1988.08
,
|
Select | |
|
SILVIA (S110) | Select | |
|
URVAN Bus (E23) | Select | |
|
DATSUN 180B (PL810) | Select | |
|
DATSUN 160J (710, A10) | Select | |
|
DATSUN 120 Saloon (B210) | Select | |
|
DATSUN 120 Saloon (B210)
Model :
DATSUN 120 Saloon (B210)
Engine :
A F-II 1.2 (LF10) | 38 kW | 52 hp | 1975.12 - 1980.07
,
|
Select | |
|
DATSUN 100A (E10, BLF10)
Model :
DATSUN 100A (E10, BLF10)
Engine :
F-II 1.0 (BLF10) | 33 kW | 45 hp | 1975.12 - 1980.08
,
|
Select | |
|
DATSUN 100A (E10, BLF10) | Select | |
|
STANZA (T11) | Select | |
|
STANZA (T11) | Select | |
|
VANETTE Bus (C22) | Select | |
|
SERENA (C23) | Select | |
|
PATROL III/1 Station Wagon (W160)
Model :
PATROL III/1 Station Wagon (W160)
Engine :
2.8 (W160) | 88 kW | 120 hp | 1980.07 - 1988.08
,
|
Select | |
|
TERRANO II (R20) | Select | |
|
TERRANO II (R20) | Select | |
|
TERRANO II (R20) | Select | |
|
URVAN Bus (E24) | Select | |
|
CHERRY II Hatchback (N10) | Select | |
|
CHERRY II Hatchback (N10) | Select | |
|
CHERRY II Coupe (N10) | Select | |
|
CHERRY II Coupe (N10) | Select | |
|
TERRANO I (WD21) | Select | |
|
SUNNY II Traveller (B12) | Select | |
|
BLUEBIRD Traveller (W910) | Select | |
|
BLUEBIRD Traveller (W910) | Select | |
|
BLUEBIRD Station Wagon (WU11) | Select | |
|
BLUEBIRD Station Wagon (WU11) | Select | |
|
BLUEBIRD Hatchback (T72, T12)
Model :
BLUEBIRD Hatchback (T72, T12)
Engine :
2.0 D (FSLT72, T12) | 49 kW | 67 hp | 1986.03 - 1990.12
,
|
Select | |
|
SUNNY Traveller (140Y, 150Y)
Model :
SUNNY Traveller (140Y, 150Y)
Engine :
1.4 (HBL310) | 48 kW | 65 hp | 1979.06 - 1982.02
,
|
Select | |
|
CHERRY II Traveller (VN10) | Select | |
|
BLUEBIRD (910) | Select | |
|
BLUEBIRD (910) | Select | |
|
BLUEBIRD (910) | Select | |
|
STANZA Hatchback (T11) | Select | |
|
STANZA Hatchback (T11) | Select | |
|
STANZA Hatchback (T11) | Select | |
|
BLUEBIRD (U11) | Select | |
|
SUNNY II Hatchback (N13) | Select | |
|
BLUEBIRD (T72 , T12, U12)
Model :
BLUEBIRD (T72 , T12, U12)
Engine :
2.0 D (SLT72, T12) | 49 kW | 67 hp | 1986.03 - 1990.12
,
|
Select | |
|
PRAIRIE (M10, NM10) | Select | |
|
PRAIRIE (M10, NM10) | Select | |
|
SUNNY II (N13, B12) | Select | |
|
SUNNY I (B11) | Select | |
|
CHERRY III (N12) | Select | |
|
280ZX,ZXT (HGS130) | Select | |
|
280ZX,ZXT (HGS130) | Select | |
|
280ZX,ZXT (HGS130) | Select | |
|
280ZX,ZXT (HGS130) | Select | |
|
SUNNY (140Y, 150Y) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.