0 986 AH0 082
Relay, glow plug system
- Voltage [V]: 12
- Resistor [Ohm]: 90
- Current Strength [A]: 70
- Supplementary Article/Supplementary Info: without holder
- Number of pins: 4
- Combi Switch Function: without light dimmer function
- Relay function: Normally open contact
- Temperature range from [°C]: -40
- Temperature range to [°C]: 125
AUDI
- 019 193 750 3
- 443 951 253 J
- 7M0 951 253 A
- 8D0 951 253
FENDT
- 3387326M2
- 4270844M1
FIAT
- 51395260
FORD
- 1425754
- 5M5T14B192EA
HYUNDAI
- 368604X000
- 39160 37110
- 95230-2P010
ISUZU
- 8-97309-295-0
JOHN DEERE
- DEERE AL 20 737 6
- DEERE AL 81 719
KIA
- 36860 4X000
- 39160 37110
LAND ROVER
- ROVER AMR3773
- ROVER YWB500220
MERCEDES-BENZ
- 002 542 26 19
- 002 542 26 19 64
- A 002 542 26 19
- A 002 542 26 19 64
OPEL
- 12 38 612
- 90226846
SEAT
- 019 193 750 3
- 7M0 951 253 A
SKODA
- 019 193 750 3
- 7M0 951 253 A
SMART
- 0025422619
TOYOTA
- 90987 02016
- 90987 02030
- 90987 04010
VW
- 019 193 750 3
- 171 937 503 A
- 443 951 253 J
- 7M0 951 253 A
- 8D0 951 253
- 8E0 951 253
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
SORENTO I VAN (JC) | Select | |
|
CARENS IV Van (A4) | Select | |
|
CARENS IV Van (A4) | Select | |
|
RIO III Hatchback Van (UB) | Select | |
|
CARENS IV | Select | |
|
CARENS IV | Select | |
|
RIO III (UB) | Select | |
|
RIO III (UB) | Select | |
|
K2900 | Select | |
|
SOUL I (AM) | Select | |
|
SOUL I (AM) | Select | |
|
PRO CEE'D (ED) | Select | |
|
PRO CEE'D (ED) | Select | |
|
CEE'D SW (ED) | Select | |
|
CEE'D SW (ED) | Select | |
|
CARNIVAL / GRAND CARNIVAL III (VQ)
Model :
CARNIVAL / GRAND CARNIVAL III (VQ)
Engine :
2.9 CRDi | 136 kW | 185 hp | 2006.04 - 2015.06
,
|
Select | |
|
CARENS III MPV (UN) | Select | |
|
K2500 Platform/Chassis (SD) | Select | |
|
SORENTO I (JC) | Select | |
|
CARENS I MPV (FC, FJ) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
TUCSON SUV Van (JM) | Select | |
|
TUCSON SUV Van (JM) | Select | |
|
SANTA FÉ II SUV Van (CM) | Select | |
|
SANTA FÉ II SUV Van (CM) | Select | |
|
SANTA FÉ II SUV Van (CM) | Select | |
|
H100 Platform/Chassis (HR) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
ELANTRA IV Saloon (HD) | Select | |
|
SANTA FÉ II (CM) | Select | |
|
SANTA FÉ II (CM) | Select | |
|
SANTA FÉ II (CM) | Select | |
|
SANTA FÉ II (CM) | Select | |
|
SANTA FÉ II (CM) | Select | |
|
SANTA FÉ II (CM) | Select | |
|
TUCSON (JM)
Model :
TUCSON (JM)
Engine :
2.0 CRDi All-wheel Drive | 103 kW | 140 hp | 2006.01 - 2010.03
,
|
Select | |
|
TUCSON (JM)
Model :
TUCSON (JM)
Engine :
2.0 CRDi All-wheel Drive | 110 kW | 150 hp | 2009.01 - 2010.03
,
|
Select | |
|
TUCSON (JM)
Model :
TUCSON (JM)
Engine :
2.0 CRDi All-wheel Drive | 100 kW | 136 hp | 2006.01 - 2010.03
,
|
Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
TERRACAN (HP) | Select | |
|
TERRACAN (HP) | Select | |
|
ELANTRA III (XD) | Select | |
|
ELANTRA III Saloon (XD) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.