0 280 155 940
Injector
- Resistor [Ohm]: 14,5
- Fuel Mixture Formation: Petrol Injection
- Static flow rate at 3 bar, medium N-Heptane [g/min]: 158,3
NISSAN
- 16600 9F600
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Station Wagon (WP12) | Select | |
|
PRIMERA Station Wagon (WP12)
Model :
PRIMERA Station Wagon (WP12)
Engine :
1.6 Visia | 80 kW | 109 hp | 2002.01 - 2006.04
,
|
Select | |
|
PRIMERA (P12) | Select | |
|
PRIMERA (P12) | Select | |
|
PRIMERA (P12) | Select | |
|
PRIMERA (P12) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA TINO (V10) | Select | |
|
ALMERA TINO (V10) | Select | |
|
PRIMERA Traveller (WP11) | Select | |
|
PRIMERA Hatchback (P11) | Select | |
|
PRIMERA Hatchback (P11) | Select | |
|
PRIMERA (P11) | Select | |
|
PRIMERA (P11) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.