0 092 PP0 130
Starter Battery
- Hold-down Type: B13
- Voltage [V]: 12
- Cold-test Current, DIN [A]: 830
- Battery Capacity [Ah]: 100
- Post Positions: 0
- Length [mm]: 353
- Width [mm]: 175
- Height [mm]: 190
- Terminal Type: 1
ALFA ROMEO
- ROMEO 46227895
ASTON MARTIN
- MARTIN 2R8310655AA
- MARTIN LRA1250AA
- MARTIN XR8310655AA
AUDI
- 000 915 105 AH
- 1J0 915 105 J
- 441 915 105
- 441 915 105 A
- 4E0 915 105
- 4F0 915 105 C
- 5K0 915 105 L
- 7D0 915 105 A
- 8E0 915 105 D
- 8E0 915 105 K
- 8K0 915 105 E
- 999 611 095 11
BMW
- 61 21 6 915 739
- 61 21 6 915 741
- 61 21 8 361 199
- 61 21 8 361 200
- 61 21 8 361 201
- 61 21 8 363 913
- 61 21 8 363 914
- 61 21 8 376 036
- 61 21 8 377 034
- 61 21 8 377 036
- 61 21 8 381 764
- 61 21 8 381 765
- 61 21 8 381 769
- 61 21 8 381 772
- 61 21 8 381 773
- 61 21 8 381 775
- 61 21 8 381 776
- 61 21 8 381 777
CHEVROLET
- 93 182 214
- 93 858 131
- 93 865 517
CHRYSLER
- 04606 754AA
- 04608 719AB
- 04608 719AD
- 4606 754AA
- 4608 719AB
- 4608 719AD
- BB0H8800AB
CITROËN
- 5600 HS
- 5600 TK
- 79 055 257 67
- 79 055 257 87
- E364045
- ZC 98 652 82 U
CLAAS
- 177 765 0
- 177 795 0
DAF
- 1526987
DEUTZ-FAHR
- 0117 9683
DODGE
- 04608 719AB
- 04608 719AD
- 4608 719AB
- 4608 719AD
FIAT
- 1305436080
- 1320778080
- 1334385080
- 1334386080
- 1346948080
- 1346949080
- 46227871
- 46227875
- 46227895
- 46810026
- 51779950
- 51779951
- 5894412
- 60600097
- 60627457
- 60672125
- 71714567
- 71719457
- 71719458
- 71771431
- 980145391
- K1305436080
- K1320778080
- K1334385080
- K1334386080
- K1346948080
- K1346949080
FORD
- 1139438
- 1U2J 10655 E4A
- 1U2J 10655 F4A
- ME8U2J 10655 HA
- V3C15 10655 AA
- YM211 0655 EA
IVECO
- 2994559
- 4810279
- 93162328
- 93162455
JAGUAR
- 02JDE27215
- 1X43 10655 BA
- 2R83 10655 AA
- 4R43 10655 AA
- 4R83 10655 BA
- 4R83 10655 CA
- 6W83 10655 BA
- 7H4210655EB
- JDE 27215
- LR0 30213
- LRA 1250AA
- XR8 310655 AA
JEEP
- 04608 719AB
- 04608 719AD
- 4608 719AB
- 4608 719AD
LAMBORGHINI
- 1 J091 510 5AH
LANCIA
- 46810026
LAND ROVER
- ROVER 02JDE27215
- ROVER 61216915741
- ROVER 6CP110655GA
- ROVER 7H4210655EB
- ROVER JDE27215
- ROVER LR018680
- ROVER LR030213
- ROVER YGD 000230
- ROVER YGD 000250
- ROVER YGD500130
- ROVER YGD500160
MAN
- 07 97020 0880
MAYBACH
- 0055410901
MERCEDES-BENZ
- 000 982 33 08
- 000 982 33 08 26
- 000 982 38 08
- 000 982 72 08
- 004 541 34 01
- 004 541 45 01
- 004 541 46 01
- 004 541 71 01
- 005 541 09 01
- 005 541 15 01
- 005 541 16 01
- 005 541 21 01
- 005 541 25 01
- 140 540 01 01
- 438439
- 444593
- 455403
- 523685
- A 000 982 33 08
- A 000 982 33 08 26
- A 000 982 38 08
- A 000 982 72 08
- A 004 541 34 01
- A 004 541 45 01
- A 004 541 46 01
- A 004 541 71 01
- A 005 541 09 01
- A 005 541 15 01
- A 005 541 16 01
- A 005 541 21 01
- A 005 541 25 01
- A 140 540 01 01
- MK455403
MITSUBISHI
- A0009823308
- MK455403
NISSAN
- 244105X20A
OPEL
- 12 01 308
- 93182214
- 93858131
- 93865517
PEUGEOT
- 5600 HS
- 5600 TK
- 79 055 257 67
- 79 055 257 87
- E364045
PINGUELY
- 244 020 7920
PORSCHE
- 955 611 095 20
- 955 611 095 21
- 999 611 088 20
- 999 611 095 20
RENAULT
- 24 41 000 02R
- 24 41 042 42R
- 24 41 098 89R
- 244105X20A
- 50 10 589 438
- 77 01 376 967
- 77 11 222 783
- 77 11 419 086
- 77 11 423 286
- 82 00 687 749
- 93865517
ROVER
- 61216915739
- YGD 0002 30
- YGD 5001 30
SEAT
- 000 915 105 AH
- 000 915 105 AK
- 1J0 915 105 AH
- 441 915 105
- 4B0 915 105
- 4B0 915 105 J
- 4B0 915 105 L
- 4D0 915 105 C
- 4E0 915 105
- 4F0 915 105 C
- 8E0 915 105 D
SKODA
- 000 915 105 AH
- 000 915 105 AK
- 1J0 915 105 AH
- 441 915 105
- 4B0 915 105
- 4B0 915 105 J
- 4B0 915 105 L
- 4D0 915 105 C
- 4E0 915 105
- 4F0 915 105 C
- 8E0 915 105 D
SUZUKI
- PS610 004
VAUXHALL
- 93182214
- 93858131
VOLVO
- 15221859
- 80844103
- 93139720
- 95038110
VW
- 000 915 105 AH
- 000 915 105 AK
- 1J0 915 105 AH
- 1J0 915 105 H
- 1J0 915 105 J
- 2D0 915 105 B
- 2D0 915 105 C
- 2E0 915 105 C
- 357 915 105 A
- 441 915 105
- 441 915 105 A
- 4B0 915 105
- 4B0 915 105 J
- 4B0 915 105 L
- 4D0 915 105 C
- 4E0 915 105
- 4F0 915 105 C
- 4F0 915 105 E
- 5K0 915 105 L
- 7D0 915 105
- 7D0 915 105 A
- 8E0 915 105 D
- 999 611 095 11
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
NV400 Platform/Chassis (X62, X62B) | Select | |
|
NV400 Platform/Chassis (X62, X62B)
Model :
NV400 Platform/Chassis (X62, X62B)
Engine :
dCi 150 RWD | 110 kW | 150 hp | 2014.08 - 2016.06
,
|
Select | |
|
NV400 Platform/Chassis (X62, X62B) | Select | |
|
NV400 Bus (X62, X62B) | Select | |
|
NV400 Bus (X62, X62B) | Select | |
|
NV400 Van (X62, X62B) | Select | |
|
NV400 Van (X62, X62B) | Select | |
|
NV400 Van (X62, X62B) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
NAVARA NP300 (D40) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.