Skip to Content

04.5101PA

http://127.0.0.1:8069/web/image/product.template/2482026/image_1920?unique=ec64c2b
Water Pump & Timing Belt Kit

283.12 € 283.12 EUR 283.12 € Tax Included

233.98 € Tax Included

Not Available For Sale

This combination does not exist.

  • Number of Teeth: 132
  • Driven Units: incl. water pump
  • Width [mm]: 27
  • Supplementary Article/Info 2: with belt

DACIA
  • 11 93 162 59R
  • 13 07 011 92R
  • 13 07 030 01R
  • 13 0C 175 29R
  • 21 01 007 53R
  • 21 01 013 02R
  • 21 01 052 96R
  • 21 01 057 07R
  • 77 00 101 248
  • 77 00 105 176
  • 77 00 105 378
  • 77 00 107 150
  • 77 00 108 117
  • 77 00 108 412
  • 77 00 113 558
  • 77 00 274 330
  • 77 01 378 050
  • 82 00 142 350
  • 82 00 146 297
  • 82 00 208 422
  • 82 00 244 615
  • 82 00 428 447
  • 82 00 537 023
  • 82 00 537 026
  • 82 00 582 675
  • 82 00 585 576
  • 82 00 897 097
  • 82 00 897 100
  • 82 01 058 069
  • 82 01 069 699
LADA
  • 82 01 069 699
NISSAN
  • 13070-00Q0L
  • 13070-00QAA
  • 13070-00QAB
  • 13070-3001R
  • 16806-00Q0H
  • 16806-00Q0M
  • 16806-00Q1M
  • 16806-00QA1
  • 16806-00QA7
  • 16806-00QAA
  • 21010-00Q0D
  • 21010-00Q0F
  • 21010-00Q1A
  • 21010-00Q3C
  • 21010-00QAA
  • A3070-00Q0A
RENAULT
  • 11 93 162 59R
  • 119A00397R
  • 119A04687R
  • 13 07 011 92R
  • 13 07 030 01R
  • 13 0C 175 29R
  • 21 01 007 53R
  • 21 01 013 02R
  • 21 01 052 96R
  • 21 01 057 07R
  • 77 00 101 248
  • 77 00 105 176
  • 77 00 105 378
  • 77 00 107 150
  • 77 00 108 117
  • 77 00 108 412
  • 77 00 113 558
  • 77 00 274 330
  • 77 01 378 050
  • 82 00 142 350
  • 82 00 146 297
  • 82 00 208 422
  • 82 00 244 615
  • 82 00 428 447
  • 82 00 537 023
  • 82 00 537 026
  • 82 00 582 675
  • 82 00 585 576
  • 82 00 897 097
  • 82 00 897 100
  • 82 01 058 069
  • 82 01 069 699
  • 86 60 003 264

Terms and Conditions
Shipping: 2-3 Business Days

Compatible Vehicles

Image Model Engine Action
NISSAN KUBISTAR Van (X76) 200308 - 200910 KUBISTAR Van (X76)
Model : KUBISTAR Van (X76)
Engine : 1.6 16V | 70 kW | 95 hp | 2003.08 - 2009.10 ,
1.6 16V | 70 kW | 95 hp | 2003.08 - 2009.10 , Select

Alternative Products