03.90219
Belt Pulley, crankshaft
- Diameter [mm]: 151
- Width [mm]: 25
- Number of ribs: 6
- Bolt Hole Circle Ø [mm]: 26
DACIA
- 12 30 304 53R
- 12 30 317 77R
- 12 30 332 45R
- 12 30 367 15R
- 82 00 352 613
- 82 00 395 313
- 82 00 544 135
- 82 00 552 236
- 82 00 687 605
- 82 00 699 517
INFINITI
- 12303-00Q2K
MERCEDES-BENZ
- 607 030 00 03
- 607 030 06 00
- 608 030 22 00
- A 607 030 00 03
- A 607 030 06 00
- A 608 030 22 00
NISSAN
- 12303-00Q0C
- 12303-00Q1H
- 12303-00Q2K
- 12303-00Q3B
- 1230300Q0J
- 82006-99517
RENAULT
- 12 30 304 53R
- 12 30 317 77R
- 12 30 332 45R
- 12 30 367 15R
- 82 00 352 613
- 82 00 395 313
- 82 00 544 135
- 82 00 552 236
- 82 00 687 605
- 82 00 699 517
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
MICRA V (K14) | Select | |
|
QASHQAI II (J11, J11_) | Select | |
|
PULSAR Hatchback (C13) | Select | |
|
NOTE (E12) | Select | |
|
JUKE (F15) | Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 / EVALIA Bus
Model :
NV200 / EVALIA Bus
Engine :
1.5 dCi 85 (M20, M20M, M20K, M20KK) | 63 kW | 86 hp | 2010.07
,
|
Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
CUBE (Z12) | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
TIIDA Saloon (SC11) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.