03.81004
Alternator Freewheel Clutch
- Diameter [mm]: 79
- Width [mm]: 43,5
- Number of ribs: 6
- Specification: Rubber type
AUDI
- 06E 903 016 D
- 06E 903 119 K
DACIA
- 23 10 000 26R
- 23 10 000 27R
- 23 10 007 88R
- 23 10 010 59R
- 23 10 013 18R
- 23 10 032 57R
- 23 10 034 24R
- 23 10 036 76R
- 23 10 038 31R
- 23 10 044 02R
- 23 10 045 54R
- 23 10 047 19R
- 23 10 048 64R
- 23 10 057 70R
- 23 10 062 93R
- 23 10 068 33R
- 23 10 072 39R
- 23 10 072 43R
- 23 10 072 81R
- 23 10 075 36R
- 23 10 077 07R
- 23 10 078 65R
- 23 10 080 17R
- 23 10 089 18R
- 23 10 093 92R
- 77 00 110 616
- 77 00 429 217
- 77 00 429 310
- 77 00 434 899
- 77 00 434 900
- 77 01 473 614
- 77 01 473 636
- 77 01 473 637
- 77 01 476 806
- 77 01 476 809
- 77 01 476 811
- 77 01 477 001
- 77 01 477 689
- 77 01 477 694
- 77 01 477 710
- 77 01 477 711
- 77 01 477 712
- 77 11 134 313
- 77 11 135 871
- 77 11 368 356
- 77 11 368 619
- 77 11 497 093
- 77 11 497 094
- 77 11 497 139
- 77 11 497 265
- 82 00 022 774
- 82 00 385 098
- 82 00 386 806
- 82 00 410 681
- 82 00 537 415
- 82 00 660 040
- 82 00 667 608
- 82 00 667 614
- 82 00 692 865
- 82 00 772 726
- 82 01 040 655
MERCEDES-BENZ
- 415 906 35 00
- 415 906 49 00
- 415 906 62 00
- 415 906 69 00
- A 415 906 35 00
- A 415 906 49 00
- A 415 906 62 00
- A 415 906 69 00
NISSAN
- 23100-00Q0C
- 23100-00Q0D
- 23100-00Q0E
- 23100-00Q0G
- 23100-00Q2C
- 23100-00Q3H
- 23100-00Q4L
- 23100-00Q7C
- 23100-00QAU
- 23100-00QBG
- 23100-00QBH
- 23100-3257R
- 23100-3676R
- 23100-4402R
- 23100-5770R
- 23100-6293R
- 23100-6833R
- 23100-7243R
- 23100-7536R
- 23100-7707R
- 23100-8017R
- 23100-8918R
- 23100-9392R
RENAULT
- 23 10 000 26R
- 23 10 000 27R
- 23 10 007 88R
- 23 10 010 59R
- 23 10 013 18R
- 23 10 032 57R
- 23 10 034 24R
- 23 10 036 76R
- 23 10 038 31R
- 23 10 044 02R
- 23 10 045 54R
- 23 10 047 19R
- 23 10 048 64R
- 23 10 057 70R
- 23 10 062 93R
- 23 10 068 33R
- 23 10 072 39R
- 23 10 072 43R
- 23 10 072 81R
- 23 10 075 36R
- 23 10 077 07R
- 23 10 078 65R
- 23 10 080 17R
- 23 10 089 18R
- 23 10 093 92R
- 77 00 110 616
- 77 00 429 217
- 77 00 429 310
- 77 00 434 899
- 77 00 434 900
- 77 01 473 614
- 77 01 473 636
- 77 01 473 637
- 77 01 476 806
- 77 01 476 809
- 77 01 476 811
- 77 01 477 001
- 77 01 477 689
- 77 01 477 694
- 77 01 477 710
- 77 01 477 711
- 77 01 477 712
- 77 11 134 313
- 77 11 135 871
- 77 11 368 356
- 77 11 368 619
- 77 11 497 093
- 77 11 497 094
- 77 11 497 139
- 77 11 497 265
- 82 00 022 774
- 82 00 385 098
- 82 00 386 806
- 82 00 410 681
- 82 00 537 415
- 82 00 660 040
- 82 00 667 608
- 82 00 667 614
- 82 00 692 865
- 82 00 772 726
- 82 01 040 655
SEAT
- 06E 903 016 D
- 06E 903 119 K
SKODA
- 06E 903 016 D
- 06E 903 119 K
VW
- 06E 903 016 D
- 06E 903 119 K
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
MICRA V (K14) | Select | |
|
QASHQAI II (J11, J11_) | Select | |
|
QASHQAI II (J11, J11_) | Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 / EVALIA Bus
Model :
NV200 / EVALIA Bus
Engine :
1.5 dCi 85 (M20, M20M, M20K, M20KK) | 63 kW | 86 hp | 2010.07
,
|
Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
NV200 Van | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
TIIDA Saloon (SC11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.