08-434200-00
Piston Ring Kit
- Cylinder Bore [mm]: 77,20
- Component Number: 1.75mm 005IW CRP KV1
- Component Number: 1.7mm 001IF PVDNT ST
- Component Number: 3.0mm 231 NT ST
- Standard Size [STD]: None
HYUNDAI
- 23040-2A908
- 230402A960
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
i30 Hatchback Van (GDE) | Pasirinkti | |
|
i30 Kombi Van (GDE, GD) | Pasirinkti | |
|
i30 Kombi Van (PDE) | Pasirinkti | |
|
i30 FASTBACK (PDE, PDEN)
Modelis
i30 FASTBACK (PDE, PDEN)
Variklis
1.6 CRDi | 100 kW | 136 hp | 2017.12 - 2022.01
,
|
Pasirinkti | |
|
i30 Station Wagon (PDE) | Pasirinkti | |
|
i30 Station Wagon (PDE) | Pasirinkti | |
|
i30 Station Wagon (PDE) | Pasirinkti | |
|
i30 (PDE, PD, PDEN) | Pasirinkti | |
|
i30 (PDE, PD, PDEN) | Pasirinkti | |
|
i30 (PDE, PD, PDEN) | Pasirinkti | |
|
ELANTRA VI Saloon (AD, ADA)
Modelis
ELANTRA VI Saloon (AD, ADA)
Variklis
1.6 D | 100 kW | 136 hp | 2016.02 - 2020.12
,
|
Pasirinkti | |
|
i30 Coupe | Pasirinkti | |
|
i30 Coupe | Pasirinkti | |
|
i30 Coupe | Pasirinkti | |
|
i30 Station Wagon (GD) | Pasirinkti | |
|
i30 Station Wagon (GD) | Pasirinkti | |
|
i30 Station Wagon (GD) | Pasirinkti | |
|
ACCENT IV Saloon (RB) | Pasirinkti | |
|
ACCENT IV Saloon (RB) | Pasirinkti | |
|
i30 (GD) | Pasirinkti | |
|
i30 (GD) | Pasirinkti | |
|
i30 (GD) | Pasirinkti | |
|
ELANTRA V Saloon (MD, UD)
Modelis
ELANTRA V Saloon (MD, UD)
Variklis
1.6 CRDi | 94 kW | 128 hp | 2011.02 - 2015.12
,
|
Pasirinkti | |
|
ix20 (JC) | Pasirinkti | |
|
ix20 (JC) | Pasirinkti | |
|
i20 I (PB, PBT) | Pasirinkti | |
|
i20 I (PB, PBT) | Pasirinkti | |
|
ELANTRA IV Saloon (HD) | Pasirinkti | |
|
i30 Station Wagon (FD) | Pasirinkti | |
|
i30 Station Wagon (FD) | Pasirinkti | |
|
i30 Station Wagon (FD) | Pasirinkti | |
|
i30 (FD) | Pasirinkti | |
|
i30 (FD) | Pasirinkti | |
|
i30 (FD) | Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
CEE'D Combi Van (JD) | Pasirinkti | |
|
STONIC (YB) | Pasirinkti | |
|
SOUL II (PS) | Pasirinkti | |
|
SOUL II (PS) | Pasirinkti | |
|
CERATO III Saloon (YD) | Pasirinkti | |
|
PRO CEE'D (JD) | Pasirinkti | |
|
PRO CEE'D (JD) | Pasirinkti | |
|
PRO CEE'D (JD) | Pasirinkti | |
|
CEE'D Sportswagon (JD)
Modelis
CEE'D Sportswagon (JD)
Variklis
1.6 CRDi 136 | 100 kW | 136 hp | 2015.07 - 2018.07
,
|
Pasirinkti | |
|
CEE'D Sportswagon (JD)
Modelis
CEE'D Sportswagon (JD)
Variklis
1.6 CRDi 128 | 94 kW | 128 hp | 2012.09 - 2015.07
,
|
Pasirinkti | |
|
CEE'D Sportswagon (JD)
Modelis
CEE'D Sportswagon (JD)
Variklis
1.6 CRDi 110 | 81 kW | 110 hp | 2013.03 - 2018.07
,
|
Pasirinkti | |
|
CEE'D (JD) | Pasirinkti | |
|
CEE'D (JD) | Pasirinkti | |
|
CEE'D (JD) | Pasirinkti | |
|
VENGA (YN) | Pasirinkti | |
|
VENGA (YN) | Pasirinkti | |
|
SOUL I (AM) | Pasirinkti | |
|
SOUL I (AM) | Pasirinkti | |
|
PRO CEE'D (ED) | Pasirinkti | |
|
PRO CEE'D (ED) | Pasirinkti | |
|
PRO CEE'D (ED) | Pasirinkti | |
|
CEE'D SW (ED) | Pasirinkti | |
|
CEE'D SW (ED) | Pasirinkti | |
|
CEE'D SW (ED) | Pasirinkti | |
|
CEE'D Hatchback (ED) | Pasirinkti | |
|
CEE'D Hatchback (ED)
Modelis
CEE'D Hatchback (ED)
Variklis
1.6 CRDi 128 | 94 kW | 128 hp | 2010.10 - 2012.12
,
|
Pasirinkti | |
|
CEE'D Hatchback (ED)
Modelis
CEE'D Hatchback (ED)
Variklis
1.6 CRDi 115 | 85 kW | 115 hp | 2006.12 - 2012.12
,
|
Pasirinkti | |
|
CARENS III MPV (UN) | Pasirinkti | |
|
CARENS III MPV (UN) | Pasirinkti | |
|
CERATO I Hatchback (LD) | Pasirinkti | |
|
CERATO I Saloon (LD) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.