ADN17519
Timing Belt
- Number of Teeth: 111
- Width [mm]: 25
- Weight [kg]: 0,180
- Belts: with rounded tooth profile
HYUNDAI
- 24312-23001
- 24312-23002
NISSAN
- 13028-2J685
- 13028-57J01
- 13028-57J25
Tinka automobiliams
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
MATRIX (FC) | Pasirinkti | |
|
ELANTRA III (XD) | Pasirinkti | |
|
ELANTRA III Saloon (XD) | Pasirinkti | |
|
LANTRA II (J-2) | Pasirinkti | |
|
LANTRA II (J-2) | Pasirinkti | |
|
LANTRA II (J-2) | Pasirinkti | |
|
COUPE I (RD) | Pasirinkti | |
|
COUPE I (RD) | Pasirinkti | |
|
LANTRA II Station Wagon (J-2)
Modelis
LANTRA II Station Wagon (J-2)
Variklis
1.8 16V | 94 kW | 128 hp | 1996.02 - 2000.10
,
|
Pasirinkti | |
|
LANTRA II Station Wagon (J-2)
Modelis
LANTRA II Station Wagon (J-2)
Variklis
1.6 i | 66 kW | 90 hp | 1996.02 - 2000.10
,
|
Pasirinkti | |
|
LANTRA II Station Wagon (J-2)
Modelis
LANTRA II Station Wagon (J-2)
Variklis
1.6 16V | 84 kW | 114 hp | 1996.02 - 2000.10
,
|
Pasirinkti |
Paveikslėlis | Modelis | Variklis | Veiksmas |
---|---|---|---|
|
PRIMERA Traveller (WP11) | Pasirinkti | |
|
SUNNY III Traveller (Y10) | Pasirinkti | |
|
SUNNY III (N14, B13) | Pasirinkti | |
|
PRIMERA Hatchback (P11) | Pasirinkti | |
|
PRIMERA (P11) | Pasirinkti | |
|
ALMERA I (N15) | Pasirinkti | |
|
ALMERA I Hatchback (N15) | Pasirinkti | |
|
PRIMERA Traveller (W10) | Pasirinkti | |
|
PRIMERA Hatchback (P10) | Pasirinkti | |
|
SUNNY III Liftback (N14) | Pasirinkti | |
|
SUNNY III Hatchback (N14) | Pasirinkti | |
|
PRIMERA (P10) | Pasirinkti |
Alternatyvūs produktai
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.