961523
Charge Air Cooler
- Cooling Type: Air cooled
- Cooling fins material: Aluminium
- Radiator type: Brazed cooling fins
- Water Tank Material (radiator): Plastic
- Core Length [mm]: 300
- Core Width [mm]: 247
- Core Depth [mm]: 50
OPEL
- 9806562180
PEUGEOT
- 9806562180
TOYOTA
- SU001A3951
VAUXHALL
- 9806562180
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_)
Model :
PROACE VERSO Bus (MPY_)
Engine :
1.6 D4d (MPY2) | 85 kW | 116 hp | 2016.02 - 2020.04
,
|
Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE Platform/Chassis (MDZ_) | Select | |
|
PROACE Platform/Chassis (MDZ_) | Select | |
|
PROACE Platform/Chassis (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.