119 0099 10
Clutch Pressure Plate
- Diameter [mm]: 190
- Technical Information Number: TBFP
NISSAN
- 30210-22R00
- 30210-22R01
- 30210-53Y00
- 30210-53Y05
- 30210-53Y10
- 30210-57Y00
- 30210-57Y05
- 30210-F4101
- 30210-F4102
- 30210-F4103
- 3021022R00
- 3021022R01
- 3021053Y00
- 3021053Y05
- 3021053Y10
- 3021057Y00
- 3021057Y05
- 30210F4101
- 30210F4102
- 30210F4103
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
SUNNY III Traveller (Y10) | Select | |
|
SUNNY III (N14, B13) | Select | |
|
SUNNY III (N14, B13) | Select | |
|
ALMERA I (N15) | Select | |
|
ALMERA I (N15) | Select | |
|
ALMERA I (N15) | Select | |
|
ALMERA I (N15) | Select | |
|
ALMERA I Hatchback (N15) | Select | |
|
ALMERA I Hatchback (N15) | Select | |
|
ALMERA I Hatchback (N15)
Model :
ALMERA I Hatchback (N15)
Engine :
1.4 S, GX, LX | 55 kW | 75 hp | 1995.09 - 2000.03
,
|
Select | |
|
ALMERA I Hatchback (N15) | Select | |
|
SUNNY II Coupe (B12) | Select | |
|
SUNNY II Coupe (B12) | Select | |
|
SUNNY II Coupe (B12) | Select | |
|
SUNNY II Traveller (B12) | Select | |
|
SUNNY II Traveller (B12) | Select | |
|
SUNNY II Traveller (B12) | Select | |
|
SUNNY III Liftback (N14) | Select | |
|
SUNNY III Hatchback (N14) | Select | |
|
SUNNY II Hatchback (N13) | Select | |
|
SUNNY II Hatchback (N13) | Select | |
|
SUNNY II Hatchback (N13) | Select | |
|
PRAIRIE (M10, NM10) | Select | |
|
SUNNY II (N13, B12) | Select | |
|
SUNNY II (N13, B12) | Select | |
|
SUNNY II (N13, B12) | Select | |
|
100NX (B13) | Select | |
|
100NX (B13) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.