0 986 018 630
Starter
- Voltage [V]: 12
- Number of Teeth: 8
- Rated Power [kW]: 0,7
- Length [mm]: 195
- Bore Ø [mm]: 11
- Position / Degree: links
- Clamp: 30
- Clamp: 50
- Service exchange part: None
- Rotation Direction: Clockwise rotation
- Flange Ø [mm]: 70
- Number of thread bores: 1
- Thread Size 1: M10x1.5
- Starter Type: Self-supporting
- Number of mounting bores: 1
- Connecting Angle [Degree]: 55
- Pinion Rest Position [mm]: 12
- Jaw opening angle measurement [Degree]: 135
- Fastening hole angle measurement [Degree]: 55
NISSAN
- 23300 9F600
- 23300 9F660
- 23300 9F661
- 23300 9F662
- 23300-9F66A
- 23300-9F66B
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Station Wagon (WP12) | Select | |
|
PRIMERA Station Wagon (WP12)
Model :
PRIMERA Station Wagon (WP12)
Engine :
1.6 Visia | 80 kW | 109 hp | 2002.01 - 2006.04
,
|
Select | |
|
PRIMERA (P12) | Select | |
|
PRIMERA (P12) | Select | |
|
PRIMERA (P12) | Select | |
|
PRIMERA (P12) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA TINO (V10) | Select | |
|
ALMERA TINO (V10) | Select | |
|
ALMERA TINO (V10) | Select | |
|
PRIMERA Traveller (WP11) | Select | |
|
PRIMERA Hatchback (P11) | Select | |
|
PRIMERA Hatchback (P11) | Select | |
|
PRIMERA (P11) | Select | |
|
PRIMERA (P11) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.