0 280 158 103
Injector
- Resistor [Ohm]: 12
- Fuel Mixture Formation: Petrol Injection
- Static flow rate at 3 bar, medium N-Heptane [g/min]: 186,6
FORD
- 6M8G 9F593 BA
MAZDA
- L3G5-13-250
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
5 (CW) | Select | |
|
5 (CW) | Select | |
|
3 Saloon (BL) | Select | |
|
3 (BL) | Select | |
|
6 Station Wagon (GH)
Model :
6 Station Wagon (GH)
Engine :
2.0 MZR (GHEFW, GH10F) | 108 kW | 147 hp | 2007.12 - 2013.07
,
|
Select | |
|
6 Station Wagon (GH) | Select | |
|
6 Saloon (GH)
Model :
6 Saloon (GH)
Engine :
2.0 MZR (GHEFP, GH10F) | 108 kW | 147 hp | 2007.08 - 2012.12
,
|
Select | |
|
6 Saloon (GH) | Select | |
|
6 Hatchback (GH) | Select | |
|
6 Hatchback (GH) | Select | |
|
MX-5 III (NC) | Select | |
|
MX-5 III (NC) | Select | |
|
5 (CR) | Select | |
|
3 Saloon (BK) | Select | |
|
3 (BK) | Select | |
|
6 Station Wagon (GY) | Select | |
|
6 Station Wagon (GY)
Model :
6 Station Wagon (GY)
Engine :
2.3 (GY3W, GY10) | 122 kW | 166 hp | 2002.01 - 2008.02
,
|
Select | |
|
6 Station Wagon (GY) | Select | |
|
6 Station Wagon (GY) | Select | |
|
6 Station Wagon (GY) | Select | |
|
6 Hatchback (GG) | Select | |
|
6 Hatchback (GG) | Select | |
|
6 Hatchback (GG) | Select | |
|
6 Hatchback (GG) | Select | |
|
6 Saloon (GG) | Select | |
|
6 Saloon (GG) | Select | |
|
6 Saloon (GG) | Select | |
|
6 Saloon (GG) | Select | |
|
6 Saloon (GG) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.