ADR163078
Clutch Kit
- Number of Teeth: 21
- Weight [kg]: 7,100
- Outer diameter [mm]: 240
- Supplementary Article/Supplementary Info: with synthetic grease
- Multi-piece: two-piece
- Observe service information: None
NISSAN
- 30001-00Q0B
- 30001-00Q1A
- 30001-00Q1D
- 30001-00Q1E
- 30001-00Q1K
- 30001-00Q2A
- 30001-00Q2G
- 30001-00Q4A
- 30001-00Q4D
- 30001-00QA1
- 30001-00QA5
- 30001-00QAC
- 30001-00QAD
- 30100-00Q0B
- 30100-00Q0B S5
- 30100-00Q0H
- 30100-00Q0H S3
- 30100-00Q0K
- 30100-00Q0K S3
- 30100-00QAF
- 30100-00QAF S2
- 30100-00QAG
- 30100-00QAG S3
- 30210-00Q0E
- 30210-00Q0E S3
- 30210-00QAR
- 30210-00QAR S3
- 30210-00QAU
- 30210-00QAU S5
- 30210-00QAY
- 30210-00QAY S3
OPEL
- 44 01 617
- 44 03 848
- 44 04 089
- 44 04 147
- 44 15 391
- 44 15 392
- 44 15 392 S4
- 44 15 497
- 44 15 826
- 44 15 826 S4
- 44 15 884
- 44 16 025
- 44 16 562
- 44 16 563
- 44 16 767
- 44 17 187
- 44 18 142
- 44 21 641
- 44 23 519
- 44 33 935
- 44 33 936
- 44 33 937
- 44 35 190
- 45 01 617
RENAULT
- 77 01 472 001
- 77 01 473 503
- 77 01 473 764
- 77 01 475 597
- 77 01 475 606
- 77 01 475 847
- 77 01 475 971
- 77 01 476 328
- 77 01 477 029
- 77 01 477 032
- 77 01 477 033
- 77 01 477 379
- 77 01 478 108
- 77 01 478 109
- 77 01 478 110
- 77 01 478 553
- 77 01 478 556
- 77 01 479 080
- 77 01 479 173
- 77 11 134 856
- 82 00 369 837
- 82 00 369 837 S3
- 82 00 375 199
- 82 00 375 199 S3
- 82 00 716 880
- 82 00 716 880 S5
- 82 01 313 792
- 82 01 313 792 S5
- 82 01 516 550
VAUXHALL
- 09111848
- 09112147
- 09161917
- 093181036
- 093181363
- 093183687
- 093184671
- 093188684
- 093188685
- 093189209
- 093190017
- 093192601
- 093198214
- 093198584
- 093198910
- 095507622
- 9111848
- 9112147
- 9161917
- 93181036
- 93181037
- 93181037 S1
- 93181363
- 93183376
- 93183376 S1
- 93183687
- 93184671
- 93188684
- 93188685
- 93189209
- 93190017
- 93192601
- 93198214
- 93198215
- 93198215 S1
- 93198216
- 93198216 S1
- 93198584
- 93198910
- 95507622
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
PRIMASTAR Platform/Chassis (X83) | Select | |
|
PRIMASTAR Platform/Chassis (X83)
Model :
PRIMASTAR Platform/Chassis (X83)
Engine :
2.5 dCi 140 | 99 kW | 135 hp | 2002.07 - 2006.08
,
|
Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.