ADN13509C
Flywheel
- Number of Teeth: 104
- Weight [kg]: 13,950
- Observe service information: None
- Hub fastening hole diameter [mm]: 11,80
- Hub external diameter [mm]: 97,77
- Hub internal diameter [mm]: 27,95
- Pitch circle diameter, hub [mm]: 65,90
- Number of hub fastening holes: 8
- Pitch circle diameter, clutch pressure plate [mm]: 279,90
- Running surface internal diameter [mm]: 154,50
- External diameter, clutch pressure plate [mm]: 298,60
- Number of clutch pressure plate fastening holes: 6
NISSAN
- 12310-AW400
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Station Wagon (WP12) | Select | |
|
PRIMERA (P12) | Select | |
|
X-TRAIL I (T30) | Select | |
|
X-TRAIL I (T30) | Select | |
|
X-TRAIL I (T30) | Select | |
|
X-TRAIL I (T30) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select | |
|
ALMERA TINO (V10) | Select | |
|
ALMERA TINO (V10) | Select | |
|
ALMERA TINO (V10) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.